BLOCKS
955,605
HASHRATE
2.00 PH/s
AVG BLOCK TIME
52s
MEMPOOL TXS
10
DIFFICULTY
24.25M
SUPPLY
23,187,686 JKC
BLOCK REWARD
6.25000000 JKC

Recent Blocks

View all
Height Hash Time Transactions Size
955,605 6237ecd63b...21207b7ebc 4 minutes ago 2 4.33 KB
955,604 b228515a3f...e1814b2ebb 5 minutes ago 1 251 B
955,603 3ec30e27b1...ccd13d3499 6 minutes ago 1 251 B
955,602 f1e3178426...7c660f6b2c 9 minutes ago 1 251 B
955,601 7bf4cabbf4...36e43c8c1c 9 minutes ago 1 251 B
955,600 44272d6673...6396fc10a7 9 minutes ago 1 251 B
955,599 7977b8fc66...e3c142d930 11 minutes ago 1 251 B
955,598 d27b31a282...b3d3d4abad 11 minutes ago 1 207 B
955,597 73f9e72bfa...d01711bb06 12 minutes ago 1 251 B
955,596 2e4cddd3e9...ea2553da6b 12 minutes ago 1 251 B

Transaction Volume (Last 10 Blocks)