BLOCKS
762,762
HASHRATE
3.13 PH/s
AVG BLOCK TIME
46s
MEMPOOL TXS
10
DIFFICULTY
33.54M
SUPPLY
21,931,414 JKC
BLOCK REWARD
6.25000000 JKC

Recent Blocks

View all
Height Hash Time Transactions Size
762,762 1cebca5a2e...12a0ccce11 33 seconds ago 1 251 B
762,761 3e63b89400...4d6357752a 1 minutes ago 1 251 B
762,760 1e0f696f70...e1df6d91f3 1 minutes ago 1 251 B
762,759 1a29c44527...f3ace776f7 2 minutes ago 1 251 B
762,758 298cb40bea...abca801107 2 minutes ago 1 251 B
762,757 cea021f003...e55f860089 4 minutes ago 1 251 B
762,756 f237fc364f...1050d0c91d 5 minutes ago 2 591 B
762,755 33b041dc2f...e48719dbf9 6 minutes ago 1 261 B
762,754 b0921b6f9e...e6f329a48a 7 minutes ago 1 251 B
762,753 7b8f8f0152...45af1a068a 7 minutes ago 2 545 B

Transaction Volume (Last 10 Blocks)