BLOCKS
798,671
HASHRATE
1.76 PH/s
AVG BLOCK TIME
81s
MEMPOOL TXS
0
DIFFICULTY
33.12M
SUPPLY
22,168,320 JKC
BLOCK REWARD
6.25000000 JKC

Recent Blocks

View all
Height Hash Time Transactions Size
798,671 09ae89e2e3...6369855cac 1 minutes ago 1 251 B
798,670 81c425d988...a4f2f8719d 2 minutes ago 1 251 B
798,669 6bdbf80138...210b623c31 4 minutes ago 1 251 B
798,668 2754b9e423...3c41eb2a35 5 minutes ago 1 251 B
798,667 c17f6aa3c6...d3ff7c38bc 8 minutes ago 1 251 B
798,666 57f3469e15...45f63755cb 8 minutes ago 1 251 B
798,665 11da3169a4...c43dc6092b 9 minutes ago 1 251 B
798,664 ef0bbc1911...9b1034eb66 11 minutes ago 1 251 B
798,663 d3510d70d4...d7b97a26a0 12 minutes ago 1 251 B
798,662 4f3b93e44c...659185dc81 14 minutes ago 1 251 B

Transaction Volume (Last 10 Blocks)