BLOCKS
865,104
HASHRATE
1.63 PH/s
AVG BLOCK TIME
98s
MEMPOOL TXS
10
DIFFICULTY
37.24M
SUPPLY
22,597,576 JKC
BLOCK REWARD
6.25000000 JKC

Recent Blocks

View all
Height Hash Time Transactions Size
865,104 4460cd5e4f...b9a352a661 39 seconds ago 1 251 B
865,103 426e8e85c8...49c12c563c 53 seconds ago 1 251 B
865,102 03a9866036...2600e635e7 1 minutes ago 1 251 B
865,101 6c05b95178...9e2bbb0555 1 minutes ago 1 251 B
865,100 a4b22e2f42...d78903ba6c 3 minutes ago 1 251 B
865,099 40ba0b3ad0...ed5b3a8b9a 6 minutes ago 1 251 B
865,098 1b97815cd2...69de856055 7 minutes ago 2 658 B
865,097 7ba2eda3ff...a5452b1e6e 13 minutes ago 1 251 B
865,096 4c382a507b...2a5228223d 14 minutes ago 1 251 B
865,095 a42f977c09...9c96d21147 15 minutes ago 1 251 B

Transaction Volume (Last 10 Blocks)