BLOCKS
787,927
HASHRATE
1.33 PH/s
AVG BLOCK TIME
113s
MEMPOOL TXS
10
DIFFICULTY
34.98M
SUPPLY
22,097,658 JKC
BLOCK REWARD
6.25000000 JKC

Recent Blocks

View all
Height Hash Time Transactions Size
787,927 5339193c9c...9029b96811 2 minutes ago 1 251 B
787,926 3f1daa8c65...9ae7690ac9 3 minutes ago 1 251 B
787,925 b317ecde3f...b204398963 4 minutes ago 1 251 B
787,924 0631aad025...587c8bbdda 5 minutes ago 1 251 B
787,923 d98a0d873f...d4ef32f6be 6 minutes ago 1 251 B
787,922 2427b7fc60...5efc699ebe 11 minutes ago 1 251 B
787,921 f10168bb46...240938dd14 12 minutes ago 2 738 B
787,920 20b2b601a6...33bb021342 17 minutes ago 1 251 B
787,919 a6f7aa4bc4...33b2a4feb4 18 minutes ago 1 251 B
787,918 0870eb8cef...db00408b20 19 minutes ago 1 251 B

Transaction Volume (Last 10 Blocks)