BLOCKS
1,218,096
HASHRATE
524.72 TH/s
AVG BLOCK TIME
86s
MEMPOOL TXS
9
DIFFICULTY
10.51M
SUPPLY
24,772,988 JKC
BLOCK REWARD
3.12500000 JKC

Recent Blocks

View all
Height Hash Time Transactions Size
1,218,096 cfa72ebaa6...5ab3b1564f 1 minutes ago 3 2.43 KB
1,218,095 5511b9cbee...4aee0f0892 2 minutes ago 2 381 B
1,218,094 3cabddb07d...ab1a7474f5 4 minutes ago 2 381 B
1,218,093 fd300c72a6...62811d4262 8 minutes ago 2 381 B
1,218,092 54de525db0...82a9bb0151 9 minutes ago 2 381 B
1,218,091 268f96a634...a0e8bceb65 10 minutes ago 2 381 B
1,218,090 9e86e81056...28dadbc82a 11 minutes ago 2 381 B
1,218,089 03dab18e4a...296ae90e07 12 minutes ago 2 381 B
1,218,088 e1f2432e69...4d16912b45 12 minutes ago 2 381 B
1,218,087 8ee6faabf4...8ab58c7f85 14 minutes ago 3 3.59 KB

Transaction Volume (Last 10 Blocks)